<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Hauser</title>
	<atom:link href="http://www.erikhauser.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erikhauser.com/blog</link>
	<description>Creative Ramblings Of A Web Designer</description>
	<lastBuildDate>Sat, 18 Feb 2012 17:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Many Faces of SQL</title>
		<link>http://www.erikhauser.com/blog/2012/02/the-many-faces-of-sql/</link>
		<comments>http://www.erikhauser.com/blog/2012/02/the-many-faces-of-sql/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:31:32 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.erikhauser.com/blog/?p=357</guid>
		<description><![CDATA[
		
		In order to further my education and tools that I can offer to employers, I am taking on the task learning BI.  What is BI you ask? BI stands for Business Intelligence. It is the process of taking many different types of information from a client and cleaning and organizing the data so it is [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.erikhauser.com/blog/wp-content/uploads/2012/02/sql.gif" width="240" />
		</p><p>In order to further my education and tools that I can offer to employers, I am taking on the task learning BI.  What is BI you ask? BI stands for Business Intelligence. It is the process of taking many different types of information from a client and cleaning and organizing the data so it is usable.  From there, different tools can be built that can help the end-user better understand the information that they are looking at.  By using such tools as SQL Server Reporting Services and other such reporting tools, it is easier for the end user to look at, organize and better understand exactly what they are looking at.</p>
<p>This week saw the beginning and conclusion of my online class on SSAS or SQL Server Analysis Services.  I always knew SQL was a powerful tool, but now I can really appreciate what it has to offer.  Learning this week about data warehousing, setting up and deploying a cube and then using tools to show the results of the cube to end users, shows me exactly how powerful and data rich SQL can be. In a world where we are taught from a young age that data is two dimensional (rows and columns), the process of cubing shows you that data can be and is multidimensional.  Cubes have members and hierarchies.  The term hierarchies implies that there are more dimensions that can be drilled down to from the parent hierarchy.  So, if you thought you knew everything about data and you&#8217;ve never heard of cubing or SSAS, think again.</p>
<p>Get cubing my friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2012/02/the-many-faces-of-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blackout</title>
		<link>http://www.erikhauser.com/blog/2012/01/the-blackout/</link>
		<comments>http://www.erikhauser.com/blog/2012/01/the-blackout/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:27:40 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Safety]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.erikhauser.com/blog/?p=346</guid>
		<description><![CDATA[{EAV:53ab78dd4add6fe6} In case you have no idea what is going on today, the Internet might look a little &#8220;weird&#8221; to you today.  Today is January 18th. Today major and non-major websites alike &#8220;go dark&#8221; in protest of the upcoming vote on the SOPA/PIPA acts.  These bills were brought about in Congress to combat computer terrorism [...]]]></description>
			<content:encoded><![CDATA[<p>{EAV:53ab78dd4add6fe6} In case you have no idea what is going on today, the Internet might look a little &#8220;weird&#8221; to you today.  Today is January 18th. Today major and non-major websites alike &#8220;go dark&#8221; in protest of the upcoming vote on the SOPA/PIPA acts.  These bills were brought about in Congress to combat computer terrorism and piracy online.  Please read up and educate yourself on what these bills do, then be heard!</p>
<p>Here is a video on the subject:</p>
<p><iframe src="http://player.vimeo.com/video/31100268?byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/31100268">PROTECT IP / SOPA Breaks The Internet</a> from <a href="http://vimeo.com/fightforthefuture">Fight for the Future</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Please go to: <a href="http://americancensorship.org/" target="_blank">http://americancensorship.org/</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2012/01/the-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfing: The End Result</title>
		<link>http://www.erikhauser.com/blog/2011/10/golfing-the-end-result/</link>
		<comments>http://www.erikhauser.com/blog/2011/10/golfing-the-end-result/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:02:45 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.erikhauser.com/blog/?p=313</guid>
		<description><![CDATA[
		
		Breaking news at 10&#8230;
Erik, Dave and Ken are on a golf course. Hide your children! Lock yourselves up tightly in your storm shelters! If you don&#8217;t seek cover immediately, you may get impaled by incoming golf balls!
Here&#8217;s the evidence that yes we do, indeed golf. If that is what you would like to call it&#8230;.
If [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.erikhauser.com/blog/wp-content/uploads/2011/10/erik2.jpg" width="240" />
		</p><p>Breaking news at 10&#8230;</p>
<p>Erik, Dave and Ken are on a golf course. Hide your children! Lock yourselves up tightly in your storm shelters! If you don&#8217;t seek cover immediately, you may get impaled by incoming golf balls!</p>
<p>Here&#8217;s the evidence that yes we do, indeed golf. If that is what you would like to call it&#8230;.</p>
<div id="attachment_319" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.erikhauser.com/blog/wp-content/uploads/2011/10/ken-shoots.jpg"><img class="size-full wp-image-319  " title="ken-shoots" src="http://www.erikhauser.com/blog/wp-content/uploads/2011/10/ken-shoots.jpg" alt="" width="400" height="325" /></a><p class="wp-caption-text">If you look closely you can see the ball flying by the golf cart, though a tad fuzzy, captured by Dave&#39;s Nikon L1.</p></div>
<div id="attachment_315" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.erikhauser.com/blog/wp-content/uploads/2011/10/erik1.jpg"><img class="size-full wp-image-315  " title="erik1" src="http://www.erikhauser.com/blog/wp-content/uploads/2011/10/erik1.jpg" alt="" width="400" height="325" /></a><p class="wp-caption-text">I take a hack at it...The next sound you&#39;ll hear is the sickening &quot;ploop&quot; of dimpled ball meeting pond.</p></div>
<div id="attachment_317" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.erikhauser.com/blog/wp-content/uploads/2011/10/in_the_end.jpg"><img class="size-full wp-image-317  " title="in_the_end" src="http://www.erikhauser.com/blog/wp-content/uploads/2011/10/in_the_end.jpg" alt="" width="400" height="325" /></a><p class="wp-caption-text">A postmortem finds that no animals were harmed in the shooting of this farce, although the trees are crying for mercy...</p></div>
<p>&nbsp;</p>
<p>The result: a fun day all around.  It was probably one of the last nice, warm days we will have in a long time.</p>
<p>This adventure brought to you by Wilson Hauser Torisky and Associates LLC.</p>
<address>* Original Post can be found at: <a href="http://akrondave.wordpress.com/2011/10/14/a-bad-day-of-golf/" target="_blank">http://akrondave.wordpress.com/2011/10/14/a-bad-day-of-golf/</a>. Thanks Dave!</address>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2011/10/golfing-the-end-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gone Golfing</title>
		<link>http://www.erikhauser.com/blog/2011/10/gone-golfing/</link>
		<comments>http://www.erikhauser.com/blog/2011/10/gone-golfing/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:06:53 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.erikhauser.com/blog/?p=309</guid>
		<description><![CDATA[I&#8217;m off to golf since its a beautiful weekend in almost mid October in Ohio&#8230;
Peace!
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m off to golf since its a beautiful weekend in almost mid October in Ohio&#8230;</p>
<p>Peace!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2011/10/gone-golfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak &#8216;N Text</title>
		<link>http://www.erikhauser.com/blog/2011/08/speak-n-text/</link>
		<comments>http://www.erikhauser.com/blog/2011/08/speak-n-text/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 10:30:21 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arfdogmarketing.com/?p=81</guid>
		<description><![CDATA[Slowly, people are becoming more and more aware of the dangers of driving and texting.  Texting while driving requires people to look down at their phone and away from the road ahead of them. This is often when something happens and oh look you’re in an accident and charged with Failure To Control. If only [...]]]></description>
			<content:encoded><![CDATA[<p>Slowly, people are becoming more and more aware of the dangers of driving and texting.  Texting while driving requires people to look down at their phone and away from the road ahead of them. This is often when something happens and oh look you’re in an accident and charged with Failure To Control. If only you would have put that phone down and not looked at it…</p>
<p>There are some alternatives to having this happen, but the question is whether it would be any safer?  One major alternative, I feel is to have every car come standard with a voice to text feature.  This would be a system where you can speak to your car the words you want in the text message and it would send it when you are done.  Your car could read any text messages that come in to you.  This stops the need to look away from the road.  I believe some cars that have the Microsoft Sync technology in them can do this already. Just it needs to come standard in every car.</p>
<p>Do you this is a good idea? Would you use it?  Would you be willing to pay a little extra in order to have it included in the car?  Let us know your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2011/08/speak-n-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network My House</title>
		<link>http://www.erikhauser.com/blog/2011/08/network-my-house/</link>
		<comments>http://www.erikhauser.com/blog/2011/08/network-my-house/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:30:47 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arfdogmarketing.com/?p=79</guid>
		<description><![CDATA[Being that I am in my 30’s now, it is time to start thinking about getting house.  I currently live in an apartment now and there is many things that I would like to do but simply cannot.  I can’t run wires through the walls and drop Ethernet connections in each room, but in a [...]]]></description>
			<content:encoded><![CDATA[<p>Being that I am in my 30’s now, it is time to start thinking about getting house.  I currently live in an apartment now and there is many things that I would like to do but simply cannot.  I can’t run wires through the walls and drop Ethernet connections in each room, but in a house, I can.  As it stands now, there is a HDMI cable and an Ethernet cable bundled together on the floor running from my office, where the router is, to my flat screen T.V. and my PS3 consecutively. I have many different devices, which I would like to hardwire into my gigabit network such as a Blue Ray player, and XBOX 360 and a Dell server.  If someone else was living with me in the house I would have their PC wired in as well, if they so preferred.</p>
<p>Why you ask?  Because I can.  I would have great network transfer speed between devices and also to the Internet with Time Warner broadband.  It would cool to know that each room has at least one connection, if not more.  I could host LAN parties and have enough network resources to do it. Possibilities are almost endless, only as far as my pocketbook will take me.</p>
<p>The only drawback to this plan is cost.  Besides the fact I do not have a house and would need to buy one, there is also the cost of buying all of the networking equipment needed including all of the Ethernet cabling I would have to buy and then install, either having myself install everything or pay extra to have someone do it for me.  Either way, it is going to get expensive.</p>
<p>If you had the money and the resources to do this, would you? What are the benefits of doing this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2011/08/network-my-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capping Broadband</title>
		<link>http://www.erikhauser.com/blog/2011/08/capping-broadband/</link>
		<comments>http://www.erikhauser.com/blog/2011/08/capping-broadband/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:30:59 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arfdogmarketing.com/?p=77</guid>
		<description><![CDATA[In the age where tons and tons of data flows freely around the world, we have Internet Service Providers (ISP’s) capping the data that their customers can use.  Not all ISP’s do this mind you, but many of them are staring to migrate towards it.  What is capping you ask?  Capping is where the ISP’s [...]]]></description>
			<content:encoded><![CDATA[<p>In the age where tons and tons of data flows freely around the world, we have Internet Service Providers (ISP’s) capping the data that their customers can use.  Not all ISP’s do this mind you, but many of them are staring to migrate towards it.  What is capping you ask?  Capping is where the ISP’s set a limit on the amount to data you use per month.  This includes both upstream and downstream data, which is the data sent from your computer to the ISP’s servers and the data from the ISP’s servers to your computer, respectively.  Once you have gone over for the month, the ISP may throttle down (slow down) your connection speed or it may cut you off from contacting the ISP’s servers at all.</p>
<p>Lets discuss why some ISP’s do this to their residential customers.  Mainly, ISP’s cap your connection due to the fact that they are trying to save money. Between the electricity used, the servers and their parts, data costs money, and it’s not cheap.  You need power to power the servers and their networking equipment, and parts are always needing upgraded on servers such as hard drives.  That’s not including the amount of energy and water that is needed to run the A/C units to keep all of that hardware cool.</p>
<p>Another reason that some people’s residential internet connection are capped is due to the fact that a lot of ISP’s are trying to keep people from getting onto torrent sites.  Torrent sites or file sharing sites, are notorious for getting end users and ISP’s in trouble because a lot of the downloadable media on these networks is subject to copyright infringement or shared illegally.  Not only is some of the content illegal to share but there is also a ton of data that goes along with using it when some torrents are multiple gigabytes in file size.</p>
<p>Now that you have heard some information about it, what do you think? Is capping people’s access to the Internet a good idea? If the ISP’s cap usage because of the data used, should they be putting more money into their network infrastructure to handle the demand?  Should Internet access be unrestricted no matter where you are and the plan that you have?  Please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2011/08/capping-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My iPhone Is Smarter Than&#8230;</title>
		<link>http://www.erikhauser.com/blog/2011/08/my-iphone-is-smarter-than/</link>
		<comments>http://www.erikhauser.com/blog/2011/08/my-iphone-is-smarter-than/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:30:40 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arfdogmarketing.com/?p=73</guid>
		<description><![CDATA[Your kid, my iPhone is smarter than your kid.  I have an iPhone 4 and I would be willing to bet, in an odd way, that its can do more than your child.  I would even go as far as to say that my iPhone is smarter than the average bear.  Of course bears are [...]]]></description>
			<content:encoded><![CDATA[<p>Your kid, my iPhone is smarter than your kid.  I have an iPhone 4 and I would be willing to bet, in an odd way, that its can do more than your child.  I would even go as far as to say that my iPhone is smarter than the average bear.  Of course bears are smart due to the fact that they hibernate in the winter and we don’t.</p>
<p>Now that you have read this, you are undoubtedly thinking, “Did he REALLY just say that?”  Yes, I did. For starters, your child more than likely has the attention span of a flea.  The iPhone stays dedicated to what it is doing. Sure, another program or a call may come in while you’re viewing something else, but once it is complete the iPhone goes right back to what you were doing beforehand.  Your child may not.  This is effectively called multi-tasking.  You can also close unused applications on the phone to free more memory.  Sometimes in life, that is not easy for us humans to do.</p>
<p>Any smart phone can also sing better than you child can.  You can be driving somewhere with you child singing along to a song in the back seat, but they may not be singing the song very well.  iPhone’s play the actual music as it was recorded back to you.  This usually, but not always sounds better than a back seat serenade from your children.</p>
<p>I’m sure by now you are saying this guy has to be crazy. There are a lot of things humans can do that technology and iPhone’s can not.  That is undoubtedly true.  My iPhone may or may not be smarter than your child but, let this serve as a reminder to give your child every means necessary to be successful so that someday in the future my iPhone won’t be doing the job that they should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2011/08/my-iphone-is-smarter-than/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overloading Social Media</title>
		<link>http://www.erikhauser.com/blog/2011/08/overloading-social-media/</link>
		<comments>http://www.erikhauser.com/blog/2011/08/overloading-social-media/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:30:35 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Online Safety]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.arfdogmarketing.com/?p=70</guid>
		<description><![CDATA[Information is popping out of our ears these days.  It does not take much for someone to go into information overload.  We have different types of data hitting us from every different direction; text messages, emails, Facebook, Google+, Twitter and apps on our smart phones.  There are only so many different types of data that [...]]]></description>
			<content:encoded><![CDATA[<p>Information is popping out of our ears these days.  It does not take much for someone to go into information overload.  We have different types of data hitting us from every different direction; text messages, emails, Facebook, Google+, Twitter and apps on our smart phones.  There are only so many different types of data that we can process at once and when we get pushed past our breaking point, we struggle to comprehend what is being shown to us.</p>
<p>It is true that through more and more exposure to different simultaneous data sources that we can teach our brain to comprehend and process more and more information, but since the birth of social media, we are constantly being bombarded with advertising, tweets from many different people and Facebook messages from different people, all at the same time.  How our brain just doesn’t issue a Shutdown command when we get home every night, I will never know. I’d rather wish it would.</p>
<p>Let me hear from you!  At what point do you say enough is enough and close all of your social media applications down for the day?  Do you ever suffer from information overload?  Do you even think its real?  Sound off below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2011/08/overloading-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending Meaningful Tweets</title>
		<link>http://www.erikhauser.com/blog/2011/08/sending-meaningful-tweets/</link>
		<comments>http://www.erikhauser.com/blog/2011/08/sending-meaningful-tweets/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 10:30:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Online Safety]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.arfdogmarketing.com/?p=68</guid>
		<description><![CDATA[Tweeting is a big thing these days.  It appeals to our culture and sense of being because we can get short, meaningful updates from people in real-time and not have to waist valuable time doing it.  In a culture where we want everything now or yesterday, speedy mobile connections allows us to get updates on [...]]]></description>
			<content:encoded><![CDATA[<p>Tweeting is a big thing these days.  It appeals to our culture and sense of being because we can get short, meaningful updates from people in real-time and not have to waist valuable time doing it.  In a culture where we want everything now or yesterday, speedy mobile connections allows us to get updates on the run.</p>
<p>Since we are all running around on a daily basis, there is a heavy emphasis on making sure the information that we tweet is meaningful and to the point.  Twitter lends itself beautifully to this because you can only post a tweet that’s 160 characters or less. It forces people to mostly be straight and direct with the ideas that they are trying to get across.</p>
<p>On the other hand, there are people and even some technological devices that “spam tweet.”  This is where a person sends a tweet about every little thing they do during the day.  There are also dog collars that can tweet what your dog is doing as it goes about its business during the day through your wifi connection.</p>
<p>So, in terms of tweeting and doing your part to not contribute to information overload, when you tweet or post anything on social media for that matter, please think as you are posting so that the information you send is clear and concise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2011/08/sending-meaningful-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

