<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Hauser</title>
	<atom:link href="http://www.erikhauser.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erikhauser.com/blog</link>
	<description>Creative Ramblings Of A Web Designer</description>
	<lastBuildDate>Thu, 08 Mar 2012 17:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Lovedrug Album</title>
		<link>http://www.erikhauser.com/blog/2012/03/new-lovedrug-album/</link>
		<comments>http://www.erikhauser.com/blog/2012/03/new-lovedrug-album/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:20:48 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.erikhauser.com/blog/?p=382</guid>
		<description><![CDATA[Check out some tracks off of Lovedrug&#8217;s New Album &#8220;Wild Blood&#8221; by using the player below:

]]></description>
			<content:encoded><![CDATA[<p>Check out some tracks off of Lovedrug&#8217;s New Album &#8220;Wild Blood&#8221; by using the player below:</p>
<p><iframe id="tsFrame21170" src="http://cdn.topspin.net/api/v3/player/21170" frameborder="0" width="400" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2012/03/new-lovedrug-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Consumer Preview</title>
		<link>http://www.erikhauser.com/blog/2012/02/windows-8-consumer-preview/</link>
		<comments>http://www.erikhauser.com/blog/2012/02/windows-8-consumer-preview/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:00:51 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.erikhauser.com/blog/?p=376</guid>
		<description><![CDATA[Today Microsoft released its Windows 8 Consumer preview to consumers to download, install and try.  Being the geek that I am, I installed Windows 8 as a Hyper-V virtual machine on my Windows Server 2008 R2 box.  Although you can install the new Windows 8 preview over your current version on Windows, I did not [...]]]></description>
			<content:encoded><![CDATA[<p>Today Microsoft released its Windows 8 Consumer preview to consumers to download, install and try.  Being the geek that I am, I installed Windows 8 as a Hyper-V virtual machine on my Windows Server 2008 R2 box.  Although you can install the new Windows 8 preview over your current version on Windows, I did not want to mess with having to completely reinstall Windows 7 when I was done playing around with the Windows 8 preview.</p>
<p>Windows 8 is definitely made for tablets or touchscreen computers.  Everything is still accessible by mouse, of course, but just the new layout of the &#8220;Apps&#8221; and the new Start Menu just screams touchscreen.  Personally, I think Windows 8 would be better for the home user who uses their PC as a media server for their home or maybe just a regular &#8220;standard&#8221; user who will not be using their PC for advanced functions.  As a web developer and computer programmer, I really don&#8217;t have a need for glitzy and glammy menus and screens.  If I installed and ran on Windows 8, I would probably end up &#8220;stripping&#8221; it down so it looks and acts like Windows 7.  When Windows 8 gets released, unless I get a really good deal on it, I will stay with Windows 7.  It doesn&#8217;t have any over the top glitz and glam and it is rock solid for what I use it for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2012/02/windows-8-consumer-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing For A Cause</title>
		<link>http://www.erikhauser.com/blog/2012/02/computing-for-a-cause/</link>
		<comments>http://www.erikhauser.com/blog/2012/02/computing-for-a-cause/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:39:33 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.erikhauser.com/blog/?p=371</guid>
		<description><![CDATA[In a world where computers evolve practically by the second, why not put your computer to good use when you are not using it?
If you are anything like most computer owners these days, instead of turning your computer off when you are done using it, you more than likely leave the computer running, turn off [...]]]></description>
			<content:encoded><![CDATA[<p>In a world where computers evolve practically by the second, why not put your computer to good use when you are not using it?</p>
<p>If you are anything like most computer owners these days, instead of turning your computer off when you are done using it, you more than likely leave the computer running, turn off the monitor and walk away from it.  Put your computer&#8217;s processor to good use when you are not using it and download <a href="http://boinc.berkeley.edu/" target="_blank">Boinc</a>.  Boinc is the software that you download and install to your computer that allows it to send and receive work-units from different projects that you choose to have your computer(s) to work on.  These projects, most by universities or affiliated with universities, can range from helping to find a cure for Malaria to helping measure the Milky Way galaxy.  Once you choose the project(s) you want your computer to &#8220;crunch&#8221; for, you can join a team who is dedicated to the same cause(s).  If your team has its own website, you can more than likely chat with other team members and develop new friendships.  If you are like me and have multiple computers, each with multiple processing cores, your project scores add up pretty quickly.  You can then not only watch yourself move up the project and world leader-boards, but your team as well.</p>
<p>If you have anymore questions about Boinc and distributed computing, check out <a href="http://boinc.berkeley.edu/" target="_blank">Boinc&#8217;s</a> website or comment here and I will try to answer it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2012/02/computing-for-a-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monster Known As Firefox</title>
		<link>http://www.erikhauser.com/blog/2012/02/the-monster-known-as-firefox/</link>
		<comments>http://www.erikhauser.com/blog/2012/02/the-monster-known-as-firefox/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:55:46 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.erikhauser.com/blog/?p=364</guid>
		<description><![CDATA[So Mozilla&#8217;s developers and the general development community as a whole has know about the computer resource conglomerate known as Firefox. For years now, everyone has known about Firefox&#8217;s memory issues and its memory leak.  Being a programmer myself, I understand that web browser programs are going to be resource hogs, but I&#8217;m rather astonished [...]]]></description>
			<content:encoded><![CDATA[<p>So Mozilla&#8217;s developers and the general development community as a whole has know about the computer resource conglomerate known as Firefox. For years now, everyone has known about Firefox&#8217;s memory issues and its memory leak.  Being a programmer myself, I understand that web browser programs are going to be resource hogs, but I&#8217;m rather astonished that this memory issue has not gotten foxed by now.  I have tried and tested both the latest production release (10.0.2) and the latest beta version (11.0) and memory usage is about the same.  Even with a memory plugin that frees memory called MemoryFox, the Firefox process is still almost always at the top of my process list.  There are many times that I would like to leave my browser open, but i have been trying to get myself on the habit of closing it to free up resources.  You know there is something up when I have 8GB of memory on this system, barely anything open, and the computer says  I&#8217;m using 48% of memory on the machine.  Time to go kill other processes I guess&#8230;</p>
<p>I love using Firefox and will continue to do so.  I just wish that in upcoming versions, the developers can come up with great algorithms to combat Firefox&#8217;s usage of system resources&#8230;</p>
<p><span style="font-size: x-small;">* Try it out for yourself, download Firefox <a href="http://www.mozilla.org/en-US/products/download.html?product=firefox-10.0.2&amp;os=win&amp;lang=en-US" target="_blank">here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2012/02/the-monster-known-as-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Many Faces of SQL</title>
		<link>http://www.erikhauser.com/blog/2012/02/the-many-faces-of-sql/</link>
		<comments>http://www.erikhauser.com/blog/2012/02/the-many-faces-of-sql/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:31:32 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.erikhauser.com/blog/?p=357</guid>
		<description><![CDATA[
		
		In order to further my education and tools that I can offer to employers, I am taking on the task learning BI.  What is BI you ask? BI stands for Business Intelligence. It is the process of taking many different types of information from a client and cleaning and organizing the data so it is [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.erikhauser.com/blog/wp-content/uploads/2012/02/sql.gif" width="240" />
		</p><p>In order to further my education and tools that I can offer to employers, I am taking on the task learning BI.  What is BI you ask? BI stands for Business Intelligence. It is the process of taking many different types of information from a client and cleaning and organizing the data so it is usable.  From there, different tools can be built that can help the end-user better understand the information that they are looking at.  By using such tools as SQL Server Reporting Services and other such reporting tools, it is easier for the end user to look at, organize and better understand exactly what they are looking at.</p>
<p>This week saw the beginning and conclusion of my online class on SSAS or SQL Server Analysis Services.  I always knew SQL was a powerful tool, but now I can really appreciate what it has to offer.  Learning this week about data warehousing, setting up and deploying a cube and then using tools to show the results of the cube to end users, shows me exactly how powerful and data rich SQL can be. In a world where we are taught from a young age that data is two dimensional (rows and columns), the process of cubing shows you that data can be and is multidimensional.  Cubes have members and hierarchies.  The term hierarchies implies that there are more dimensions that can be drilled down to from the parent hierarchy.  So, if you thought you knew everything about data and you&#8217;ve never heard of cubing or SSAS, think again.</p>
<p>Get cubing my friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2012/02/the-many-faces-of-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blackout</title>
		<link>http://www.erikhauser.com/blog/2012/01/the-blackout/</link>
		<comments>http://www.erikhauser.com/blog/2012/01/the-blackout/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:27:40 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Safety]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.erikhauser.com/blog/?p=346</guid>
		<description><![CDATA[In case you have no idea what is going on today, the Internet might look a little &#8220;weird&#8221; to you today.  Today is January 18th. Today major and non-major websites alike &#8220;go dark&#8221; in protest of the upcoming vote on the SOPA/PIPA acts.  These bills were brought about in Congress to combat computer terrorism and [...]]]></description>
			<content:encoded><![CDATA[<p>In case you have no idea what is going on today, the Internet might look a little &#8220;weird&#8221; to you today.  Today is January 18th. Today major and non-major websites alike &#8220;go dark&#8221; in protest of the upcoming vote on the SOPA/PIPA acts.  These bills were brought about in Congress to combat computer terrorism and piracy online.  Please read up and educate yourself on what these bills do, then be heard!</p>
<p>Here is a video on the subject:</p>
<p><iframe src="http://player.vimeo.com/video/31100268?byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/31100268">PROTECT IP / SOPA Breaks The Internet</a> from <a href="http://vimeo.com/fightforthefuture">Fight for the Future</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Please go to: <a href="http://americancensorship.org/" target="_blank">http://americancensorship.org/</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2012/01/the-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfing: The End Result</title>
		<link>http://www.erikhauser.com/blog/2011/10/golfing-the-end-result/</link>
		<comments>http://www.erikhauser.com/blog/2011/10/golfing-the-end-result/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:02:45 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.erikhauser.com/blog/?p=313</guid>
		<description><![CDATA[
		
		Breaking news at 10&#8230;
Erik, Dave and Ken are on a golf course. Hide your children! Lock yourselves up tightly in your storm shelters! If you don&#8217;t seek cover immediately, you may get impaled by incoming golf balls!
Here&#8217;s the evidence that yes we do, indeed golf. If that is what you would like to call it&#8230;.
If [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.erikhauser.com/blog/wp-content/uploads/2011/10/erik2.jpg" width="240" />
		</p><p>Breaking news at 10&#8230;</p>
<p>Erik, Dave and Ken are on a golf course. Hide your children! Lock yourselves up tightly in your storm shelters! If you don&#8217;t seek cover immediately, you may get impaled by incoming golf balls!</p>
<p>Here&#8217;s the evidence that yes we do, indeed golf. If that is what you would like to call it&#8230;.</p>
<div id="attachment_319" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.erikhauser.com/blog/wp-content/uploads/2011/10/ken-shoots.jpg"><img class="size-full wp-image-319  " title="ken-shoots" src="http://www.erikhauser.com/blog/wp-content/uploads/2011/10/ken-shoots.jpg" alt="" width="400" height="325" /></a><p class="wp-caption-text">If you look closely you can see the ball flying by the golf cart, though a tad fuzzy, captured by Dave&#39;s Nikon L1.</p></div>
<div id="attachment_315" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.erikhauser.com/blog/wp-content/uploads/2011/10/erik1.jpg"><img class="size-full wp-image-315  " title="erik1" src="http://www.erikhauser.com/blog/wp-content/uploads/2011/10/erik1.jpg" alt="" width="400" height="325" /></a><p class="wp-caption-text">I take a hack at it...The next sound you&#39;ll hear is the sickening &quot;ploop&quot; of dimpled ball meeting pond.</p></div>
<div id="attachment_317" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.erikhauser.com/blog/wp-content/uploads/2011/10/in_the_end.jpg"><img class="size-full wp-image-317  " title="in_the_end" src="http://www.erikhauser.com/blog/wp-content/uploads/2011/10/in_the_end.jpg" alt="" width="400" height="325" /></a><p class="wp-caption-text">A postmortem finds that no animals were harmed in the shooting of this farce, although the trees are crying for mercy...</p></div>
<p>&nbsp;</p>
<p>The result: a fun day all around.  It was probably one of the last nice, warm days we will have in a long time.</p>
<p>This adventure brought to you by Wilson Hauser Torisky and Associates LLC.</p>
<address>* Original Post can be found at: <a href="http://akrondave.wordpress.com/2011/10/14/a-bad-day-of-golf/" target="_blank">http://akrondave.wordpress.com/2011/10/14/a-bad-day-of-golf/</a>. Thanks Dave!</address>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2011/10/golfing-the-end-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gone Golfing</title>
		<link>http://www.erikhauser.com/blog/2011/10/gone-golfing/</link>
		<comments>http://www.erikhauser.com/blog/2011/10/gone-golfing/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:06:53 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.erikhauser.com/blog/?p=309</guid>
		<description><![CDATA[I&#8217;m off to golf since its a beautiful weekend in almost mid October in Ohio&#8230;
Peace!
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m off to golf since its a beautiful weekend in almost mid October in Ohio&#8230;</p>
<p>Peace!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2011/10/gone-golfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak &#8216;N Text</title>
		<link>http://www.erikhauser.com/blog/2011/08/speak-n-text/</link>
		<comments>http://www.erikhauser.com/blog/2011/08/speak-n-text/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 10:30:21 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arfdogmarketing.com/?p=81</guid>
		<description><![CDATA[Slowly, people are becoming more and more aware of the dangers of driving and texting.  Texting while driving requires people to look down at their phone and away from the road ahead of them. This is often when something happens and oh look you’re in an accident and charged with Failure To Control. If only [...]]]></description>
			<content:encoded><![CDATA[<p>Slowly, people are becoming more and more aware of the dangers of driving and texting.  Texting while driving requires people to look down at their phone and away from the road ahead of them. This is often when something happens and oh look you’re in an accident and charged with Failure To Control. If only you would have put that phone down and not looked at it…</p>
<p>There are some alternatives to having this happen, but the question is whether it would be any safer?  One major alternative, I feel is to have every car come standard with a voice to text feature.  This would be a system where you can speak to your car the words you want in the text message and it would send it when you are done.  Your car could read any text messages that come in to you.  This stops the need to look away from the road.  I believe some cars that have the Microsoft Sync technology in them can do this already. Just it needs to come standard in every car.</p>
<p>Do you this is a good idea? Would you use it?  Would you be willing to pay a little extra in order to have it included in the car?  Let us know your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2011/08/speak-n-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network My House</title>
		<link>http://www.erikhauser.com/blog/2011/08/network-my-house/</link>
		<comments>http://www.erikhauser.com/blog/2011/08/network-my-house/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:30:47 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arfdogmarketing.com/?p=79</guid>
		<description><![CDATA[Being that I am in my 30’s now, it is time to start thinking about getting house.  I currently live in an apartment now and there is many things that I would like to do but simply cannot.  I can’t run wires through the walls and drop Ethernet connections in each room, but in a [...]]]></description>
			<content:encoded><![CDATA[<p>Being that I am in my 30’s now, it is time to start thinking about getting house.  I currently live in an apartment now and there is many things that I would like to do but simply cannot.  I can’t run wires through the walls and drop Ethernet connections in each room, but in a house, I can.  As it stands now, there is a HDMI cable and an Ethernet cable bundled together on the floor running from my office, where the router is, to my flat screen T.V. and my PS3 consecutively. I have many different devices, which I would like to hardwire into my gigabit network such as a Blue Ray player, and XBOX 360 and a Dell server.  If someone else was living with me in the house I would have their PC wired in as well, if they so preferred.</p>
<p>Why you ask?  Because I can.  I would have great network transfer speed between devices and also to the Internet with Time Warner broadband.  It would cool to know that each room has at least one connection, if not more.  I could host LAN parties and have enough network resources to do it. Possibilities are almost endless, only as far as my pocketbook will take me.</p>
<p>The only drawback to this plan is cost.  Besides the fact I do not have a house and would need to buy one, there is also the cost of buying all of the networking equipment needed including all of the Ethernet cabling I would have to buy and then install, either having myself install everything or pay extra to have someone do it for me.  Either way, it is going to get expensive.</p>
<p>If you had the money and the resources to do this, would you? What are the benefits of doing this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikhauser.com/blog/2011/08/network-my-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

